| Date | Company | What happened | Outlet | Coverage |
|---|---|---|---|---|
| Jun 9, 2026 | Sandstone | Raised $30M Series A to bring AI to in-house legal teams | TechCrunch | Read → |
| Jun 5, 2026 | CrowdStrike · Palo Alto | Earnings tested the sector rally after AI demand lifted cyber stocks | CNBC | Read → |
| Jun 3, 2026 | Coralogix | Raised $200M to build the monitoring layer for AI agents | TechCrunch | Read → |
| Jun 3, 2026 | Benchmark | Closed $2B across two funds, including its first growth vehicle | TechCrunch | Read → |
| Jun 2, 2026 | Cyera → | Reported $12B valuation at an 80x ARR multiple in new $300M round | TechCrunch | Read → |
| Jun 2, 2026 | Cyera → | Raised $300M at a $12B valuation, led by Evolution Equity Partners | Axios Pro | Read → |
| Jun 2, 2026 | Palo Alto Networks | CEO said customer meeting requests surged amid AI security concerns | CNBC | Read → |
| Jun 2, 2026 | Board | Raised a $20M Series A led by Union Square Ventures | TechCrunch | Read → |
| Jun 1, 2026 | Mach Industries | Hit a $1.8B valuation with a $300M Series C, 4x in a year | TechCrunch | Read → |
| May 28, 2026 | Geordie AI | Raised a $30M Series A led by Balderton, reportedly Europe's largest cyber Series A; RSAC Sandbox winner | Fortune | Read → |
| May 11, 2026 | Frame | Raised $50M from Index Ventures targeting phishing and deepfake risk | Fortune | Read → |
| Apr 29, 2026 | Pursuit | Backed by Bill Gurley and Jack Altman to help companies sell to government | TechCrunch | Read → |
| Q2 2026 | Anthropic | Claude Code Security launched after finding 500+ vulnerabilities | VentureBeat | Read → |
| RSAC 2026 | CrowdStrike · Cisco · Palo Alto | All three shipped agentic SOC tools at RSAC 2026; CrowdStrike opened Falcon to external AI models | VentureBeat | Read → |
| Mar 18, 2026 | RunSybil | Raised $40M led by Khosla Ventures; founded by OpenAI's first security hire | Fortune | Read → |
| Mar 4, 2026 | Reclaim Security | Raised a $26M seed round to find and fix risk exposures | Axios Pro | Read → |
| Feb 3, 2026 | Radicl | Raised $31M for defense-contractor SMB security, backed by Paladin Capital | Axios Pro | Read → |
Methodology: Rows are compiled from each outlet's published coverage: company, a one-line factual descriptor written in our own words, and a link to the original article. Facts only, no excerpts. This prototype was assembled from live data on June 10, 2026; the production version ingests official RSS feeds daily across 10 outlets, with every row carrying a last-verified date. Corrections within 24 hours: [email protected].