greenflagdigital.com / cyber / tracker
The Press TrackerWho's winning tier-1 coverage. Indexed daily.
Every funded cyber company earning coverage across the outlets that move markets: TechCrunch, Axios, Fortune, CNBC, VentureBeat, and more. Company, what happened, link to the source. No gates, no forms.
Signal velocity | Date | Company | What happened | Outlet | Source |
|---|---|---|---|---|
| Jul 1, 2026 | — | CEO of $248 billion cybersecurity firm says workers face a ‘Darwinian moment’ thanks to AI executive visibility · verified api | Fortune | Read source |
| Jun 30, 2026 | — | We're booking a more than 100% profit in a cybersecurity stock at record highs coverage · verified api | CNBC | Read source |
| Jun 29, 2026 | — | Why our cybersecurity stocks are soaring, plus Big Tech tries to rebound coverage · verified api | CNBC | Read source |
| Jun 29, 2026 | — | Exclusive: Agentic security startup Straiker raises $64M funding · verified api | Axios | Read source |
| Jun 29, 2026 | — | Axios C-Suite: AI's real cybersecurity threat is what you already know coverage · verified api | Axios | Read source |
| Jun 26, 2026 | — | Exclusive: Gottheimer and Moolenaar roll out AI cloud security bill coverage · verified api | Axios | Read source |
| Jun 25, 2026 | — | At VivaTech, AI hype gives way to harder questions about security, sovereignty, and value coverage · verified api | Fortune | Read source |
| Jun 23, 2026 | — | OpenAI rolls out more capable version of its cybersecurity model coverage · verified api | Axios | Read source |
| Jun 22, 2026 | — | Klue hack results in data breach at several cybersecurity firms coverage · verified api | TechCrunch | Read source |
| Jun 16, 2026 | — | Trump's fight with Anthropic is now a fight over cybersecurity coverage · verified api | Axios | Read source |
| Jun 16, 2026 | — | This cybersecurity stock could soar on AI tailwinds. UBS says to buy it now coverage · verified api | CNBC | Read source |
| Jun 16, 2026 | — | U.S. cybersecurity leaders to White House: Lift the ban on Anthropic’s Mythos and Fable AI models coverage · verified api | Fortune | Read source |
| Jun 15, 2026 | — | This cybersecurity stock is up 80% since April. Joe Terranova says it's still a buy coverage · verified api | CNBC | Read source |
| Jun 15, 2026 | — | Cybersecurity vets protest 'dangerous' US government ban on Anthropic's most powerful models coverage · verified api | TechCrunch | Read source |
| Jun 13, 2026 | — | 'It's not a jailbreak' — Research leading to U.S. export restrictions on top Anthropic models was for defense, cybersecurity CEO says executive visibility · verified api | Fortune | Read source |
| Jun 13, 2026 | — | Accenture cyber leads: why hiring more people won’t solve the cybersecurity talent gap coverage · verified api | Fortune | Read source |
| Jun 12, 2026 | — | Cybersecurity flexes its resiliency to the SaaSpocalypse coverage · verified api | Axios | Read source |
| Jun 10, 2026 | — | Cybersecurity researchers aren’t happy about the guardrails on Anthropic’s Fable coverage · verified api | TechCrunch | Read source |
| Jun 9, 2026 | Sandstone | Sandstone raises $30M to bring AI to in-house legal teams Raised $30M Series A to bring AI to in-house legal teams. coverage · verified seed | TechCrunch | Read source |
| Jun 5, 2026 | — | Mythos rejuvenated the cybersecurity sector. Earnings put the recent rally to the test earnings · verified api | CNBC | Read source |
| Jun 3, 2026 | Coralogix | Coralogix raises $200M in race to build monitoring layer for AI agents Raised $200M to build the monitoring layer for AI agents. funding · verified seed | TechCrunch | Read source |
| Jun 2, 2026 | Cyera | Cyera eyes $12B valuation at 80x ARR multiple Reported $12B valuation at an 80x ARR multiple in new $300M round. funding · verified seed | TechCrunch | Read source |
| Jun 2, 2026 | Cyera | Cyera raises $300M at a $12B valuation Raised $300M at a $12B valuation, led by Evolution Equity Partners. funding · verified seed | Axios Pro | Read source |
| Jun 2, 2026 | Palo Alto Networks | Palo Alto CEO says customer meeting requests surged amid AI security concerns CEO said customer meeting requests surged amid AI security concerns. executive visibility · verified seed | CNBC | Read source |
| May 28, 2026 | Geordie AI | Geordie Security raises Europe's largest cyber Series A Raised a $30M Series A led by Balderton; RSAC Sandbox winner. funding · verified seed | Fortune | Read source |
| May 25, 2026 | — | One Job That Is Growing in the A.I. Era? Cybersecurity Experts. coverage · verified api | The New York Times | Read source |
| May 11, 2026 | Frame | Frame raises $50M from Index Ventures Raised $50M from Index Ventures targeting phishing and deepfake risk. funding · verified seed | Fortune | Read source |
| Mar 18, 2026 | RunSybil | RunSybil raises $40M led by Khosla Ventures Raised $40M led by Khosla Ventures; founded by OpenAI's first security hire. funding · verified seed | Fortune | Read source |
| Mar 4, 2026 | Reclaim Security | Reclaim Security raises $26M seed round Raised a $26M seed round to find and fix risk exposures. funding · verified seed | Axios Pro | Read source |
| Feb 3, 2026 | Radicl | Radicl raises $31M for defense-contractor SMB security Raised $31M for defense-contractor SMB security, backed by Paladin Capital. funding · verified seed | Axios Pro | Read source |
Rows are compiled from each outlet's published coverage.
Facts in our own words, links to the original. Daily refresh at full build, corrections within 24 hours.
The tracker is built for movement, not archive dust.
Fast turn
Market speed
Velocity