Refreshed · June 10, 2026
Market Assessments · The Cyber 100

The league table your buyers already see.

Company-by-company reads on the cybersecurity 100: search authority, press momentum, and brand strength, scored from live data with a published methodology. This is the live 50-company edition; every number below was pulled from the Ahrefs API today, not typed by a human.

50

companies scored (of 100 at full build)

3

scoring components live, from API data

Jul '26

AI-citation component goes live

Monthly

refresh, with public changelog

A rowing team moving together at speed on the water League table
#CompanyTierAuthority DROrganic traffic/moRef. domainsMkt cap Press (90d)AI citations
1 Cloudflarecloudflare.com Leader 97 93 12,278,466 527,429 $77.6B 0 live July
2 Fortinetfortinet.com Leader 96 89 4,296,848 46,777 $101.8B 0 live July
3 Oktaokta.com Leader 96 90 1,605,349 52,884 $20.2B 0 live July
4 Trend Microtrendmicro.com Leader 96 90 1,582,211 67,881 private 0 live July
5 Proofpointproofpoint.com Leader 96 91 1,055,432 107,606 private 0 live July
6 Palo Alto Networks →paloaltonetworks.com Leader 95 88 1,187,977 38,450 $214.5B 3 live July
7 Check Pointcheckpoint.com Leader 95 89 818,959 49,466 $13.1B 0 live July
8 1Password1password.com Leader 95 89 724,092 38,493 private 0 live July
9 CrowdStrike →crowdstrike.com Leader 93 86 649,788 35,205 $164.9B 2 live July
10 Sophossophos.com Leader 93 90 309,653 58,191 private 0 live July
11 SentinelOnesentinelone.com Leader 91 83 427,978 19,577 $5.1B 0 live July
12 CyberArkcyberark.com Leader 91 82 393,159 15,158 private 0 live July
13 Zscalerzscaler.com Leader 90 83 312,089 18,757 $20.2B 0 live July
14 BeyondTrustbeyondtrust.com Leader 90 87 147,994 11,555 private 0 live July
15 Snyksnyk.io Leader 89 85 151,802 21,134 private 0 live July
16 Vantavanta.com Leader 89 87 119,481 10,751 private 0 live July
17 Rapid7rapid7.com Leader 88 83 124,441 19,242 $482M 0 live July
18 Wizwiz.io Leader 88 83 119,455 15,100 private 0 live July
19 Tenabletenable.com Leader 88 84 114,290 20,701 $3.0B 0 live July
20 Huntresshuntress.com Leader 86 77 172,582 9,314 private 0 live July
21 Qualysqualys.com Leader 86 83 47,591 14,399 $3.9B 0 live July
22 SailPointsailpoint.com Leader 85 77 125,028 8,354 $8.3B 0 live July
23 Netskopenetskope.com Leader 85 79 82,869 7,325 $3.4B 0 live July
24 SecurityScorecardsecurityscorecard.com Leader 85 78 72,062 11,524 private 0 live July
25 Delineadelinea.com Challenger 84 78 81,403 7,572 private 0 live July
26 Bitsightbitsight.com Challenger 84 76 78,338 8,440 private 0 live July
27 Recorded Futurerecordedfuture.com Challenger 84 78 58,384 11,686 private 0 live July
28 Sysdigsysdig.com Challenger 84 78 56,913 8,961 private 0 live July
29 Dratadrata.com Challenger 84 80 56,226 7,996 private 0 live July
30 Arctic Wolfarcticwolf.com Challenger 83 79 36,354 9,725 private 0 live July
31 Red Canaryredcanary.com Challenger 81 75 52,492 5,387 private 0 live July
32 Checkmarxcheckmarx.com Challenger 81 77 32,582 5,584 private 0 live July
33 Veracodeveracode.com Challenger 81 79 21,220 8,235 private 0 live July
34 Orca Securityorca.security Challenger 79 74 35,182 5,271 private 0 live July
35 Aqua Securityaquasec.com Challenger 79 78 15,837 5,557 private 0 live July
36 Silverfortsilverfort.com Challenger 78 71 29,342 5,468 private 0 live July
37 Armisarmis.com Challenger 78 76 17,513 5,024 private 0 live July
38 Clarotyclaroty.com Challenger 78 76 13,248 5,510 private 0 live July
39 Salt Securitysalt.security Challenger 77 72 46,275 2,464 private 0 live July
40 Chainguardchainguard.dev Challenger 77 75 15,221 4,811 private 0 live July
41 Illumioillumio.com Challenger 76 73 21,530 2,949 private 0 live July
42 Axoniusaxonius.com Challenger 76 73 14,956 4,604 private 0 live July
43 Semgrepsemgrep.dev Challenger 76 76 9,768 3,796 private 0 live July
44 Semperissemperis.com Challenger 75 71 16,364 2,826 private 0 live July
45 Dragosdragos.com Challenger 75 75 8,025 4,140 private 0 live July
46 Islandisland.io Challenger 74 70 24,999 1,680 private 0 live July
47 Expelexpel.com Challenger 70 71 5,533 1,663 private 0 live July
48 Upwindupwind.io Contender 69 67 8,206 1,466 private 0 live July
49 Abnormal Securityabnormalsecurity.com Contender 68 74 678 3,212 private 0 live July
50 Cyera →cyera.io Contender 62 70 213 1,526 private 2 live July

Source data: Ahrefs API + companiesmarketcap.com, verified 2026-06-10. Press events from the GFD Press Tracker, trailing 90 days. AI-citation tracking is being instrumented and joins the score in July 2026; we show the gap rather than fake the number. Market caps: companiesmarketcap.com, June 10, 2026, shown for US-listed (NYSE/NASDAQ) companies only.

The gap of the month

Cyera: a $12B valuation, 213 organic visits

Cyera raised $300M at a $12B valuation this month (Axios, Jun 2) yet ranks for just 4 keywords with 213 monthly organic visits. Funding news built a DR of 70; almost none of it converts to search presence. The largest valuation-to-visibility gap in the sample.

The efficient operator

Silverfort punches above its DR

At DR 71, Silverfort pulls 29K monthly organic visits, more than three companies with stronger backlink profiles. Content efficiency, not raw authority, is doing the lifting.

The pattern

The traffic top 5 hold 76% of the visits

Five companies capture 76% of the 27,676,398 monthly organic visits across all 50. For everyone else, the open lane is not volume; it is category terms, AI answers, and press momentum. That is where positions move.

Methodology, published

Authority Score = 0.40 × Domain Rating + 0.35 × Traffic Index + 0.25 × Link Index, where Traffic Index = min(100, 16.7 × log₁₀(organic traffic + 1)) and Link Index = min(100, 25 × log₁₀(referring domains + 1)). Logarithmic scales, because a site with 10× the traffic is not 10× more visible to a buyer.

Tiers: Leader 85+, Challenger 70–84, Contender below 70. Press momentum counts tracked tier-1 coverage events over the trailing 90 days from the GFD Press Tracker. AI citations will measure presence in answer-engine responses to category queries; it joins the composite in July 2026.

Disagree with a number? The raw inputs are one API call away and we'll show them. Methodology changes are versioned and logged.

Questions this table answers

What are the top cybersecurity companies in 2026 by digital authority?

By Authority Score (June 2026): Cloudflare (97), Fortinet (96), Okta (96), Trend Micro (96), Proofpoint (96). The full 50-company ranking above is recomputed monthly from live Ahrefs data.

How is the Authority Score calculated?

Authority = 0.40 × Domain Rating + 0.35 × Traffic Index + 0.25 × Link Index, with logarithmic traffic and link indexes. The full formula and rationale are published in the methodology section above.

How often is this ranking updated?

Monthly, on the 10th, with a public changelog. Source data comes from the Ahrefs API; press momentum from the GFD Press Tracker; AI-citation tracking joins the composite in July 2026.

How these numbers stay honest

No hand-typed data. Every metric flows from the source API into the score by code. Humans review; they don't transcribe. The score is arithmetic, not judgment, and the formula is printed above.

Missing beats fake. Where a component isn't instrumented yet (AI citations), the table says so instead of showing an invented number. Watch that column light up in July.

Monthly refresh, public changelog. Each refresh logs what moved and why. Score formula changes get versioned like software, because they are.

Your company has a row on this table, whether it's published yet or not.

Claim your row
Competitive motion

The table moves when momentum compounds.

Large yacht moving along a rocky green coastline Category leader
Power boat cutting a wake through deep teal water Momentum wake
Yacht on bright turquoise water viewed from above Open water